Dr. B.R. Ambedkar Open University (BRAOU) has released the BRAOU UG Exam Time Table for I Semester, III Semester and V Semester examinations scheduled to be held in February 2026.
As per the official notification issued by the Controller of Examinations, the Ambedkar Open University Under Graduate examinations will be conducted from 07 February 2026 to 28 February 2026 for eligible batches. You can check BRAOU UG exam fee and registration 2026 details here.
This time table is applicable to B.A., B.Com. and B.Sc. programmes under the CBCS pattern. Students can check the complete details of BRAOU Exam fee payment here.
🔔 Update: BRAOU has released the revised UG exam time table for CBCS students. Check BRAOU Revised Exam Time Table – February & March 2026 here.

Table of Contents
UG Batches Eligible for February 2026 Exams
The following students are eligible to appear:
- UG I Year – Semester I
(2020 to 2025 batches) - UG II Year – Semester III
(2020 to 2024 batches) - UG III Year – Semester V
(2020 to 2023 batches) - Re-admission students (2017, 2018 & 2019 batches)
BRAOU UG Exam Time Table – Important Dates
| Particulars | Date |
|---|---|
| Commencement of Exams | 07-02-2026 |
| Last Date of Exams | 28-02-2026 |
| Exam Timings | 2:00 PM to 5:00 PM (Most papers) |
| Holiday | 15-02-2026 (Maha Shivaratri) |
BRAOU UG V Semester Time Table (CBCS) – Feb 2026
| Date | Course Details | Duration | Time |
|---|---|---|---|
| 07-02-2026 | Optional-I DSC (Core) | 3 Hours | 2:00 – 5:00 PM |
| 08-02-2026 | Optional-I DSE (Elective) | 3 Hours | 2:00 – 5:00 PM |
| 09-02-2026 | Optional-II DSC (Core) | 3 Hours | 2:00 – 5:00 PM |
| 10-02-2026 | Optional-II DSE (Elective) | 3 Hours | 2:00 – 5:00 PM |
| 11-02-2026 | Optional-III DSC (Core) | 3 Hours | 2:00 – 5:00 PM |
| 12-02-2026 | Optional-III DSE (Elective) | 3 Hours | 2:00 – 5:00 PM |
BRAOU UG III Semester Time Table (CBCS) – Feb 2026
| Date | Course Details | Duration | Time |
|---|---|---|---|
| 13-02-2026 | ICTs for Education (SEC-1) | 1½ Hours | 2:00 – 3:30 PM |
| 14-02-2026 | Personality Development & Soft Skills (SEC-2) | 1½ Hours | 2:00 – 3:30 PM |
| 16-02-2026 | English – Foundation Course III | 2 Hours | 2:00 – 4:00 PM |
| 17-02-2026 | Modern Indian Language (MIL) | 2 Hours | 2:00 – 4:00 PM |
| 18-02-2026 | Optional-I DSC | 3 Hours | 2:00 – 5:00 PM |
| 19-02-2026 | Optional-II DSC | 3 Hours | 2:00 – 5:00 PM |
| 20-02-2026 | Optional-III DSC | 3 Hours | 2:00 – 5:00 PM |
BRAOU UG I Semester Time Table (CBCS) – Feb 2026
| Date | Course Details | Duration | Time |
|---|---|---|---|
| 22-02-2026 | Gender Sensitization (AEC) | 1½ Hours | 2:00 – 3:30 PM |
| 23-02-2026 | Science & Technology (GE) | 1½ Hours | 2:00 – 3:30 PM |
| 24-02-2026 | English – Foundation Course I | 2 Hours | 2:00 – 4:00 PM |
| 25-02-2026 | Modern Indian Language (MIL) | 2 Hours | 2:00 – 4:00 PM |
| 26-02-2026 | Optional-I DSC | 3 Hours | 2:00 – 5:00 PM |
| 27-02-2026 | Optional-II DSC | 3 Hours | 2:00 – 5:00 PM |
| 28-02-2026 | Optional-III DSC | 3 Hours | 2:00 – 5:00 PM |
BRAOU Examination Fee Details (UG)
- ₹150 per paper
- Science students: ₹150 extra per paper for practicals
- BRAOU Exam Fee must be paid online only
- Fee once paid is non-refundable
Hall Ticket Download
- Hall tickets can be downloaded 3 days before the exam
- Available on:
BRAOU Website - Only students who have paid tuition & exam fee are eligible
Important Instructions
- Mention subject codes correctly in the online application
- Answers in Urdu medium allowed only for approved subjects
- University may change exam dates/centres, updates will reflect in hall ticket
- Contact study centre / help desk for practical exam details
After the exams, students can check their marks on the BRAOU exam results page.